Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 D GC Gurgaon UG I 1728 776 0 2504
2 D GC Gurgaon UG II 1122 676 0 1798
3 D GC Gurgaon UG III 2083 1277 0 3360
4 D GC Gurgaon PG I 28 50 0 78
5 D GC Gurgaon PG II 83 208 0 291


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 D GC Gurgaon I 1510 286 353 433 2582
2 D GC Gurgaon II 1121 265 293 410 2089
3 D GC Gurgaon III 1803 435 488 634 3360


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 D GC Gurgaon Arts 1927 1410 0 3337
2 D GC Gurgaon Commerce 1613 871 0 2484
3 D GC Gurgaon Management 347 198 0 545
4 D GC Gurgaon Professional 446 85 0 531
5 D GC Gurgaon Science 711 423 0 1134
Note:
1. Data as per Admission Portal