Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 D GC Gurgaon UG I 1777 823 0 2600
2 D GC Gurgaon UG II 1261 728 0 1989
3 D GC Gurgaon UG III 2210 1328 0 3538
4 D GC Gurgaon PG I 158 282 0 440
5 D GC Gurgaon PG II 91 217 0 308


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 D GC Gurgaon I 1752 337 416 535 3040
2 D GC Gurgaon II 1230 283 336 448 2297
3 D GC Gurgaon III 1891 456 518 673 3538


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 D GC Gurgaon Arts 2146 1638 0 3784
2 D GC Gurgaon Commerce 1696 933 0 2629
3 D GC Gurgaon Management 370 210 0 580
4 D GC Gurgaon Professional 527 120 0 647
5 D GC Gurgaon Science 758 477 0 1235
Note:
1. Data as per Admission Portal