Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 D GC Gurgaon UG I 1640 993 0 2633
2 D GC Gurgaon UG II 1300 717 0 2017
3 D GC Gurgaon UG III 2177 1329 0 3506
4 D GC Gurgaon PG I 162 339 0 501
5 D GC Gurgaon PG II 142 253 0 395


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 D GC Gurgaon I 1790 338 413 593 3134
2 D GC Gurgaon II 1402 264 336 410 2412
3 D GC Gurgaon III 1929 448 488 641 3506


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 D GC Gurgaon Arts 2068 1716 0 3784
2 D GC Gurgaon Commerce 1715 927 0 2642
3 D GC Gurgaon Management 349 241 0 590
4 D GC Gurgaon Professional 548 193 0 741
5 D GC Gurgaon Science 741 554 0 1295
Note:
1. Data as per Admission Portal