Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 D GC Gurgaon UG I 1775 823 0 2598
2 D GC Gurgaon UG II 1264 728 0 1992
3 D GC Gurgaon UG III 2210 1328 0 3538
4 D GC Gurgaon PG I 158 280 0 438
5 D GC Gurgaon PG II 91 217 0 308


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 D GC Gurgaon I 1750 337 415 534 3036
2 D GC Gurgaon II 1232 284 336 448 2300
3 D GC Gurgaon III 1891 456 518 673 3538


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 D GC Gurgaon Arts 2147 1637 0 3784
2 D GC Gurgaon Commerce 1698 933 0 2631
3 D GC Gurgaon Management 370 210 0 580
4 D GC Gurgaon Professional 526 119 0 645
5 D GC Gurgaon Science 757 477 0 1234
Note:
1. Data as per Admission Portal