Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 D GC Gurgaon UG I 1774 817 0 2591
2 D GC Gurgaon UG II 1258 725 0 1983
3 D GC Gurgaon UG III 2209 1326 0 3535
4 D GC Gurgaon PG I 154 279 0 433
5 D GC Gurgaon PG II 90 217 0 307


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 D GC Gurgaon I 1743 337 416 528 3024
2 D GC Gurgaon II 1228 283 333 446 2290
3 D GC Gurgaon III 1890 456 517 672 3535


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 D GC Gurgaon Arts 2138 1632 0 3770
2 D GC Gurgaon Commerce 1696 928 0 2624
3 D GC Gurgaon Management 368 209 0 577
4 D GC Gurgaon Professional 524 120 0 644
5 D GC Gurgaon Science 759 475 0 1234
Note:
1. Data as per Admission Portal