Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 D GC Gurgaon UG I 1760 845 0 2605
2 D GC Gurgaon UG II 1339 750 0 2089
3 D GC Gurgaon UG III 1157 642 0 1799
4 D GC Gurgaon PG I 117 261 0 378
5 D GC Gurgaon PG II 83 208 0 291


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 D GC Gurgaon I 1553 364 449 617 2983
2 D GC Gurgaon II 1232 301 358 487 2378
3 D GC Gurgaon III 950 231 271 347 1799


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 D GC Gurgaon Arts 1840 1382 0 3222
2 D GC Gurgaon Commerce 1339 755 0 2094
3 D GC Gurgaon Management 278 137 0 415
4 D GC Gurgaon Professional 386 111 0 497
5 D GC Gurgaon Science 613 321 0 934
Note:
1. Data as per Admission Portal