Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 D GC Gurgaon UG I 1779 816 0 2595
2 D GC Gurgaon UG II 1220 715 0 1935
3 D GC Gurgaon UG III 2189 1321 0 3510
4 D GC Gurgaon PG I 128 249 0 377
5 D GC Gurgaon PG II 89 214 0 303


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 D GC Gurgaon I 1718 329 416 509 2972
2 D GC Gurgaon II 1201 277 323 437 2238
3 D GC Gurgaon III 1879 453 512 666 3510


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 D GC Gurgaon Arts 2090 1594 0 3684
2 D GC Gurgaon Commerce 1684 926 0 2610
3 D GC Gurgaon Management 366 207 0 573
4 D GC Gurgaon Professional 511 115 0 626
5 D GC Gurgaon Science 754 473 0 1227
Note:
1. Data as per Admission Portal